
Football - Varsity
|
Schedule
Filter by:
From:
To:
Saturday
Sat
Nov
14
2026
Neutral
V Football
vs. None
Description: V Football @ SPC Championship
Roster
| Name | Number |
|---|---|
| William Adamson | 61 |
| Cole Appleton | 42 |
| Robert Axley | 19 |
| Maro Bast | 21 |
| Maxwell Bennett | 64 |
| Henry Boisseau | 59 |
| Huntley Boisseau | 62 |
| Michael Chiste | 3 |
| Beckett Concors | 37 |
| Mason Conley | 58 |
| Byron Cook | 46 |
| Asher Cooke | 14 |
| Zeke Dabbous | 27 |
| Abraham Disasa | 53 |
| John Dodson | 47 |
| Nicholas Eastin | 63 |
| William Elliott | 4 |
| Anthony Federici | 76 |
| Jules Fine | 28 |
| Jesse Garcia | 23 |
| Daniel Guzik | 12 |
| William Hawkins | 29 |
| Harrison Heppner | 74 |
| Daniel Hoffpauir | 10 |
| Will Hyatt | 87 |
| Ryan Koerckel | 39 |
| Duncan Kuchler | 84 |
| Asher Lange | 65 |
| Henry Lanyon | 51 |
| Jackson Laws | 57 |
| Miles Link | 2 |
| Ryder Love | 44 |
| James Marquez | 18 |
| Nicholas Marquez | 8 |
| Stephen Martin | 52 |
| Luke Martin | 66 |
| Curtis Mathes | 1 |
| Miers McCrea | 86 |
| John McFarland | 88 |
| Andrew McKnight | 6 |
| Dixon Merkt | 24 |
| Spencer Mooney | 32 |
| Aaron Mooney | 31 |
| Samuel Oglesby | 50 |
| Peter Olson | 54 |
| Samuel Olson | 55 |
| Keith Palmer | 22 |
| Charles Perez | 79 |
| Jack Perkins | 43 |
| Jamal Porter | 9 |
| Connor Preheim | 34 |
| Enzo Renda | 5 |
| Nolan Reynolds | 36 |
| Drake Royall | 67 |
| Walker Royall | 56 |
| Riley Schlitt | 81 |
| Wilson Smith | 38 |
| John Edge Sowa | 11 |
| Ryan Stoutamire | 25 |
| Charles Swann | 7 |
| Jett Taverniti | 75 |
| John Tsiakos | 13 |
| Charles Turcotte | 82 |
| Sam Walton | 83 |
| Sutton Wheeler | 16 |


