Accomplishments
Since ESD's founding in 1974, the Eagles have amassed 86 championships in both SPC and state competition. Additionally, 10 percent or more of recent graduating classes have committed to play collegiate athletics at schools including Harvard, Stanford, Dartmouth, University of Missouri, Cal Berkeley, University of Virginia, Loyola, Yale, Northwestern, USC, Davidson, the US Naval Academy, TCU, UCSB, and many more.
Championships
BaseballSPC Div 2 Champs: 97 |
Men’s BasketballSPC Div 1 Champs: 08, 09, 10 |
Women’s BasketballSPC Div 2 Champs: 85, 86 |
Women’s CrewState Champs: 91, 93, 95, 97, 98, 99, 00, 03, 07, 14, 15, 22 |
Men’s CrewState Champs: 96, 97, 98, 99, 00, 03, 13, 14, 15 |
Men’s Cross CountrySPC Champs: 86, 87 |
Field HockeySPC Div 2 Champs: 93, 10 |
FootballSPC Small School Champs: 14 |
Women’s GolfSPC Champs: 85 |
Men’s LacrosseState Champ: 02, 03, 07, 14, 19 |
Women’s LacrosseState Champ: 17, 19 |
Men’s SoccerSPC Div 1 Champ: 99, 04, 10, 14, 15 |
Women’s SoccerSPC Div 1 Champ years: 94, 96, 01, 02, 14, 15, 16, 17 |
SoftballSPC Div 2 Champs: 96, 99 |
Men’s TennisSPC Div 2 Champs: 94, 95, 99, 00, 02, 05 |
Women’s TennisSPC Div 2 Co-Champs: 98 |
Women’s VolleyballSPC Div 1 Champs: 07 |
WrestlingSPC Individual Championships: |
Collegiate Athletes
Congratulations to the student-athletes taking their academic and athletic talents to the next level!
For parents and students interested in the NCAA process, please click here.
- Class of 2022
- Class of 2021
- Class of 2020
- Class of 2019
- Class of 2018
- Class of 2017
- Class of 2016
- Class of 2015
- Class of 2014
- Class of 2013
- Class of 2012
- Class of 2011
- Class of 2010
- Class of 2009
- Class of 2008
- Class of 2007
- Class of 2006
- Class of 2005
- Class of 2004
- Class of 2003
- Class of 2002
- Class of 2001
- Class of 2000
- Class of 1999
- Class of 1997
- Class of 1995
- Class of 1994
- Class of 1993
- Class of 1992
- Class of 1990
- Class of 1989
- Class of 1988
- Class of 1987
- Class of 1986
- Class of 1985
- Class of 1983
Class of 2022
Ryan Ainsworth | Trinity University | Football |
Davis Baker | University of Pennsylvania | Baseball |
Cheyanne Carson-Banister | Binghamton University | Lacrosse |
Colby Henderson | Navarro College | Basketball |
Carter Hogg | Johns Hopkins University | Football |
Grant Jungerman | Southern Methodist University | Soccer |
Chase Kennedy | The University of Utah | Football |
Jackson Morash | Lehigh University | Tennis |
Jaden Robinson | New Mexico State University | Football |
Mac Rodvold | Franklin & Marshall College | Lacrosse |
Austin Page | The University of Texas at Dallas | Basketball |
Tori Schmidt | Indiana University | Track & Field |
Alexander Wysk | Haverford College | Lacrosse |
Rider Yeaman | Washington and Lee University | Tennis |
Class of 2021
Ford Bannister | Loyola Marymount University | Crew |
Max Beuck | Rollins College | Lacrosse |
Smith Cochran | Sewanee: The University of the South | Football |
Jake Griffin | College of the Holy Cross | Lacrosse |
Lucy Hagge | Bates College | Crew |
Lizzie Kelley | United States Naval Academy | Lacrosse |
Grace Knudson | Boston College | Crew |
Reed Landin | Duke University | Lacrosse |
Lilly Lutz | United States Naval Academy | Volleyball |
Payton Meister | University of Virginia | Lacrosse |
Preston Moderi | Embry-Riddle Aeronautical University | Lacrosse |
Max Moorman | Sewanee: The University of the South | Soccer |
Kyle Rolley | Syracuse University | Lacrosse |
Tamia Tolbert | University of Michigan | Soccer |
Samantha Whiting | Princeton University | Lacrosse |
Eleanor Winges | Harvard University | Ice Hockey |
Class of 2020
Brodie Burke | Southern Methodist University | Football |
Ross Chazanow | Binghamton University | Lacrosse |
Caden Dundon | University of North Carolina - Chapel Hill | Lacrosse |
Callaway Clark | Southern Methodist University | Tennis |
Tori Greenberg | High Point University | Lacrosse |
Malcolm Herod | Hampton University | Lacrosse |
Alexander Konradi | Hobart and William Smith Colleges | Crew |
Jack Loftus | University of North Carolina - Chapel Hill | Lacrosse |
Preston Morway | Texas Christian University | Football |
Wilson Murphree | Bellarmine University | Lacrosse |
Garrett Seymour | Harvard University | Football |
Drew Wasserman | The University of Utah | Lacrosse |
Henry Watson | The Ohio State University | Lacrosse |
Sofia Weinstein | Hamilton College | Golf |
River Woods | Wake Forest University | Football |
Class of 2019
Jack Betts | Amherst College | Football |
Adam Bland | Hendrix College | Baseball |
Scott Bower | University of Virginia | Lacrosse |
Jay Browne | Stanford University | Lacrosse |
Keller Casey | University of Oklahoma | Basketball |
Caroline Cheetham | University of Southern California | Lacrosse |
Sriya Dodda | Columbia University | Crew |
Elliott Duessel | Colgate University | Crew |
Katelin Gildersleeve | Stanford University | Crew |
Cameron Goldstein | St. Edward's University | Tennis |
Caitlyn Henderson | Cameron University | Volleyball |
Elizabeth Konradi | Sewanee: The University of the South | Basketball |
Danny Kung | Washington and Lee University | Lacrosse |
Lauren Marks | Yale University | Soccer |
Bryce Miltenberger | Hobart and William Smith Colleges | Crew |
Gianna Pope | University of Cincinnati | Lacrosse |
Carson Raney | The Ohio State University | Lacrosse |
Emma Viquez | St. Edward's University | Soccer |
Anna Winkeler | Arizona State University | Lacrosse |
Class of 2018
Wesley Banks | Occidental College | Football |
Gillian Campbell | Sewanee: The University of the South | Soccer |
Lily Charnes | University of Oregon | Lacrosse |
Nick Greenberg | Washington and Lee University | Track and Field |
Izzy Harrington | University of Pennsylvania | Crew |
Matt Jones | Villanova University | Tennis |
Antonio Lapeyrolerie | Clark University | Basketball |
Kristen Leland | University of Virginia | Volleyball |
Brandon Meaux | Georgetown University | Lacrosse |
Braden Rhone | Washington and Lee University | Lacrosse |
Sophie Saland | Johns Hopkins University | Tennis |
Michelle Shen | Wellesley College | Tennis |
Patrick Skalniak | United States Naval Academy | Lacrosse |
Robert Tolbert | Indiana University | Football |
Tyla Tolbert | Arizona State University | Soccer |
Chase Toledo | University of Utah | Lacrosse |
Class of 2017
Trey Bender | Duke University | Lacrosse |
Donny Carty | Dartmouth College | Football |
Grant Hemingway | Temple University | Crew |
Lauren Kim | Yale University | Fencing |
Paxton Marks | Ohio State University | Lacrosse |
Ellis Miller | Colgate University | Soccer |
Nakeie Montgomery | Duke University | Lacrosse |
Charlotte North | Duke University | Lacrosse |
Mark Reppe | Baylor University | Golf |
Seth Washington | University of Tennessee | Football |
Class of 2016
Adam Aronowitz | Fairfield University | Lacrosse |
Nicole Curry | University of Texas | Soccer |
Adan Garcia | Valpariso University | Soccer |
Reese Gerber | Rhodes College | Football |
MacKenzie Kelly | Bates University | Soccer |
David Kerrigan | Sewanee: The University of the South | Lacrosse |
Anna Konradi | Washington University | Basketball |
Amanda Kung | Brown University | Lacrosse |
Julius Stener | Stanford University | Crew |
Class of 2015
Brock Anglin | Columbia University | Football |
Karina Boyea | University of Southern California | Soccer |
Josh Clardy | Rhodes College | Soccer |
Kendall DeSantis | Cornell University | Crew |
Thomas Fitts | University of Southern California | Football |
Gordan Gehan | Boston College | Basketball |
Gab Goncalves | Amherst College | Lacrosse |
Winston Guillory | Vanderbilt University | Football |
Liam Herrick | Syracuse University | Crew |
Matthew Kelley | Navarro College | Baseball |
Madison Pyle | Southern Methodist University | Track and Field |
Abigail Rivera | Trinity University | Cross Country |
Sam Romano | Syracuse University | Lacrosse |
Briana Sessa | Baylor University | Equestrian |
Grant Troutt | University of California, Santa Barbara | Basketball |
Class of 2014
Jack Beare | Notre Dame | Lacrosse | |
Grant Brown | Case Western Reserve University | Tennis | |
Corey Henderson, Jr. | University of Tulsa | Basketball | |
Foster Huggins | Loyola University Maryland | Lacrosse | |
TJ Jackson | University of Arkansas at Pine Bluff | Football | |
Marshall Lefferts | Penn State | Football | |
Richie Loftus | Dartmouth | Lacrosse | |
Nigel Naulls | University of Texas at San Antonio | Football | |
Elizabeth Patrick | Louisville | Crew | |
CeCe Turner | Stanford | Crew | |
Elise Waller | Wesleyan | Soccer |
Class of 2013
Christian Albright | Abilene Christian University | Basketball |
Barrett Anigian | U.S. Airforce Academy | Lacrosse |
Jack Blair | Washington and Lee University | Lacrosse |
Lora Cox | Clemson University | Crew |
Taylor Curtis-Wheeler | University of Louisville | Soccer |
Sarah Ashley Firstenberg | University of North Carolina | Soccer |
Christopher Khoury | Dallas Baptist | Golf |
Blake Moore | Amherst College | Lacrosse |
Erica Zhao | Harvard University | Fencing |
Class of 2012
Bennett Beutel | Skidmore College | Lacrosse |
Maria Granello | Sewanee: The University of the South | Equestrian |
Andrew Leffler | Trinity College | Tennis |
Kevin Leib | St. Edward's University | Soccer |
Hunter Moore | Colby College | Lacrosse |
Sara Myers | Loyola Marymount University | Volleyball |
Grant Nichols | Rollins College | Lacrosse |
Schaffer Ochstein | Johns Hopkins University | Track |
Hannah Smith | Stanford University | Lacrosse |
Wells Waller | Wesleyan University | Lacrosse |
Madeleine Walton | Syracuse University | Lacrosse |
Hayden Wilson | Hofstra University | Lacrosse |
Class of 2011
Bryce Anglin | Wofford College | Soccer |
Austin Boonyachai | United States Merchant Marine Academy | Soccer |
Chloe Carry | University of Virginia | Crew |
Nate Cole | Wofford College | Soccer |
James Collins | Loyola University Maryland | Lacrosse |
Grant Fitts | Johns Hopkins University | Crew |
Ted Guevel | Middlebury College | Football, Lacrosse |
Mandy Martin | Dartmouth College | Lacrosse |
Grant Morrison | University of North Carolina, Charlotte | Soccer |
Ryan Nelson | Trinity College; Hartford, CT | Crew |
Philip Wagley | Harvard University | Lacrosse |
Class of 2010
Trevor Fuller | University of San Diego | Basketball |
Adrienne Gehan | University of California, Berkeley | Volleyball |
Hal Hundley | Washington & Lee University | Football |
Robert Luce | University of Missouri | Football |
Amanda Murashige | Williams College | Track |
Katherine Plumlee | Emory College | Soccer |
Phil Pressey | University of Missouri | Basketball |
Jack Vander Linden | Georgetown University | Baseball |
Class of 2009
Class of 2008
Alexander Binnie | Stanford University | Soccer |
Christy Carry | Davidson University | Soccer |
Tyler Funk | Harvard University | Track & Field |
Ryan Hall | Holy Cross College | Soccer |
Alex Hardt | Denison University | Lacrosse |
Kate Imel | Georgetown University | Crew |
Parker Jamieson | Air Force Academy | Soccer |
Alex Johnson | Georgetown University | Baseball |
Bryan Lieb | University of Texas at Dallas | Tennis |
Lindsey Minton | University of New Hampshire | Ice Hockey |
Dylan O'Neal | Southwestern University | Basketball |
Colt Power | Notre Dame University | Lacrosse |
DJ Sprenger | Bellarmine University | Lacrosse |
Class of 2007
Aubrey Alleman | Yale University | Gymnastics |
Carolyn Byrd | Lehigh University | Crew |
Tara Eckel | University of Oklahoma | Tennis |
Kendall Fishman | Santa Clara University | Crew |
Lindsay Gehan | University of Georgia | Volleyball |
Analise Gonzalez | Kenyon College | Field Hockey |
Brock Mansion | University of California, Berkeley | Football |
Kate Martin | Vanderbilt University | Cross Country |
Annie Matusewicz | Brown University | Volleyball |
Michael McManemin | Iona College | Baseball |
Rhett Miller | Dartmouth College | Lacrosse |
Cait Pennington | Temple University | Crew |
Johnathan Reader | Nazareth College | Lacrosse |
Reese Wade | Furman University | Baseball |
Class of 2006
Caroline Baxter | Samford University | Soccer |
Cole Erickson | Brown University | Lacrosse |
Davis Felder | Hampden-Sydney College | Lacrosse |
Ryan Hughes | Hendrix College | Volleyball |
Austin Jeter | Lynchburg College | Lacrosse |
Ali McCoy | Illinois Weslyan University | Track |
Max Paganini | Purdue University | Rugby |
Garrett Pin | Pomona College | Tennis |
Jason Riggins | Millsaps College | Baseball |
Clark Ruppert | Rhodes College | Football |
Mary Shepherd | University of Redlands | Lacrosse |
Class of 2005
Tom Duncan | Virginia Military Institute | Lacrosse |
Alie Fishman | Princeton University | Crew |
Willie Funk | Emory College | Basketball |
Britti Himelfarb | Davidson College | Field Hockey |
Paige Pickett | University of Michigan | Field Hockey |
Mollie Smith | Baylor University | Soccer |
Neth Wiedemann | Ithaca College | Lacrosse |
Ben Wood | Gettysburg College | Boxing, Lacrosse |
Class of 2004
Anne Baxter | Wake Forest University | Soccer |
Laura Brock | Baylor University | Soccer |
Gregory Clement | United States Naval Academy | Lacrosse |
John Kircher | West Point Military Academy | Golf |
Sean McDonnough | Furman University | Baseball |
Maggie McManemin | Iowa State University | Soccer |
Leanne Mertz | University of Oregon | Lacrosse |
Jonas Miller | College of William & Mary | Golf |
Drew Ratner | Northwestern University | Soccer |
Laura Seacrest | Washington & Lee University | Field Hockey |
Steve Solaja | United States Naval Academy | Lacrosse |
Class of 2003
Class of 2002
Barbara Babcock | Brown University | Field Hockey |
James Clement | Goucher College | Lacrosse |
Ian Miller | Tulane University | Football |
Maren Miller | Tulane University | Soccer |
Drew Moor | Furman University/Indiana University | Soccer |
Carlos Navarro | Butler University | Lacrosse |
Lauren Siepiela | Texas Christian University | Soccer |
Sarah Thomas | Bowdoin College | Softball |
Elizabeth Walsh | Texas Christian University | Soccer |
Class of 2001
Lillian Allison | Trinity University | Soccer |
Kathy Babcock | Brown University | Field Hockey |
Jamie Baldwin | Indiana University | Field Hockey |
Andy Jenkins | Union College | Football |
Josh Ratner | Vanderbilt University | Soccer |
Brian Small | Southern Methodist University | Football |
Allison Weed | Vanderbilt University | Soccer |
Class of 2000
Class of 1999
Class of 1997
Class of 1995
Class of 1994
Class of 1993
Class of 1992
Class of 1990
Class of 1989
Class of 1988
Class of 1987
Class of 1986
Class of 1985
Class of 1983
Professional or National Team Athletes
Both ESD alumni and faculty & staff members have competed in sports at the professional level.
Learn more with the drop downs below.
- Corey Henderson, Jr. '14
- Corey Henderson, Sr.
- Foster Huggins '14
- Brock Mansion '07
- Drew Moor '02
- Phil Pressey '10
- David Tollison
Corey Henderson, Jr. '14
Corey Henderson, Sr.
Foster Huggins '14
Brock Mansion '07
Drew Moor '02
Moor played soccer at Furman University in 2002 and went on to play at Indiana University from 2003-2004, where he was a two-time National Champion. He was on the 2003 All-Big Ten Conference team and 2004 All-American team. In 2005, Moor was drafted by FC Dallas, where he played from 2005-2009, before moving on to play for the Colorado Rapids from 2009-2015 and Toronto FC from 2016 to present. He is a member of USMNT and a 2015 MLS All-Star. Moor also holds the league record for consecutive complete games by a non-goalkeeper with 68 total games.
Phil Pressey '10
Pressey played basketball for the University of Missouri from 2010-2013. He was on the 2012 All-Big 12 first team and 2013 All-SEC first team. He also led the Big 12 in assists and steals in 2012 and led the SEC in assists in 2013. After college, Pressey played basketball professionally for Boston Celtics from 2013-2015, the Philadelphia 76ers in 2015, Idaho Stampede (G-Leage) from 2015-2016, Phoenix Suns in 2016, the Santa Cruz Warriors (G-League) from 2016-2017, FC Barcelona (Spain) from 2017-2018, and is now playing for Besiktas (Turkey).
David Tollison
Tollison played baseball for the University of Texas at Austin from 1988-1990 where he was 1990 All-American and All-Southwest Conference. He was drafted by the Toronto Blue Jays in 1990. Tollison then played baseball for St. Catharines Blue Jays (A), Dunedin Blue Jays (A), Knoxville (AA), Duluth-Superior Dukes (Ind), and the Rio Grande Valley WhiteWings (Ind).