Welcome Ticket Listeners
ESD is proud of the nearly 20% of last year’s graduating class playing their sport at the collegiate level. Attend an upcoming admission event and see ESD’s incredible academic, athletic, and arts offerings in action. Inquire to learn more.
Since ESD's founding in 1974, the Eagles have amassed 86 championships in both SPC and state competition. Additionally, 10 percent or more of recent graduating classes have committed to play collegiate athletics at schools including Harvard, Stanford, Dartmouth, University of Missouri, Cal Berkeley, University of Virginia, Loyola, Yale, Northwestern, USC, Davidson, the US Naval Academy, TCU, UCSB, and many more. |
Championships
BaseballSPC Div 2 Champs: 97 |
Men’s BasketballSPC Div 1 Champs: 08, 09, 10 |
Women’s BasketballSPC Div 2 Champs: 85, 86 |
Women’s CrewState Champs: 91, 93, 95, 97, 98, 99, 00, 03, 07, 14, 15 |
Men’s CrewState Champs: 96, 97, 98, 99, 00, 03, 13, 14, 15 |
Men’s Cross CountrySPC Champs: 86, 87 |
Field HockeySPC Div 2 Champs: 93, 10 |
FootballSPC Small School Champs: 14 |
Women’s GolfSPC Champs: 85 |
Men’s LacrosseState Champ: 02, 03, 07, 14, 19 |
Women’s LacrosseState Champ: 17, 19 |
Men’s SoccerSPC Div 1 Champ: 99, 04, 10, 14, 15 |
Women’s SoccerSPC Div 1 Champ years: 94, 96, 01, 02, 14, 15, 16, 17 |
SoftballSPC Div 2 Champs: 96, 99 |
Men’s TennisSPC Div 2 Champs: 94, 95, 99, 00, 02, 05 |
Women’s TennisSPC Div 2 Co-Champs: 98 |
Women’s VolleyballSPC Div 1 Champs: 07 |
WrestlingSPC Individual Championships: |
Collegiate Athletes
Congratulations to the student-athletes taking their academic and athletic talents to the next level!
For parents and students interested in the NCAA process, please click here.
Class of 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Wohlfeld, Brown University - Crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Bliffen, U.S. Naval Academy - Boxing Kris Stonaker, U.S. Naval Academy - Crew |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rachel Riemer, University of the South - Field Hockey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Vinton, University of the South - Cross Country Thayer Williamson, Rollins College - Cross Country |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorcy Siegel, University of Pennsylvania - Gymnastics Doug Dunsavage, Hampden-Sydney - Basketball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Vendig, Millsaps College - Baseball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Finley, Texas A&M - Basketball Jay Huller, Furman University - Cross Country |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandy Barnes, University of North Carolina, Chapel Hil - Soccer Christine Lagow, Southern Methodist University- Golf Shawn Burke, University of New Mexico - Cross Country |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison Laudermilk, University of the South - Soccer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Lodge, Hampden-Sydney - Golf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Black, Rollins- Crew |
Professional or National Team Athletes
Both ESD alumni and faculty & staff members have competed in sports at the professional level.
Learn more with the drop downs below.
Corey Henderson, Jr. '14 |
---|
Henderson, Jr. played basketball for Wichita State from 2014-2015 and the University of Tulsa from 2016-2018. He then joined the Austin Spurs (G-League) for 2018-2019. |
Corey Henderson, Sr. |
Henderson, Sr. played for Texas A&M University from 1991-1995 and was on the 1992 All-Southwest Conference team. He then went on to play professionally in Perth, Australia. |
Foster Huggins '14 |
Huggins played lacrosse for Loyola University Maryland from 2015-2018 where he was awarded First Team All-American, Patriot League Defensive Player of the Year, and First Team All-Patriot League (twice!). He now plays for the Whipsnakes of the Premier Lacrosse League. |
Brock Mansion '07 |
Mansion played football for University of California, Berkeley where he was quarterback from 2008-2011. He then made the transition into baseball after he was drafted by the New York Yankees of MLB Draft, playing in their farm system after completing his football career. |
Drew Moor '02 |
Moor played soccer at Furman University in 2002 and went on to play at Indiana University from 2003-2004, where he was a two-time National Champion. He was on the 2003 All-Big Ten Conference team and 2004 All-American team. In 2005, Moor was drafted by FC Dallas, where he played from 2005-2009, before moving on to play for the Colorado Rapids from 2009-2015 and Toronto FC from 2016 to present. He is a member of USMNT and a 2015 MLS All-Star. Moor also holds the league record for consecutive complete games by a non-goalkeeper with 68 total games. |
Phil Pressey '10 |
Pressey played basketball for the University of Missouri from 2010-2013. He was on the 2012 All-Big 12 first team and 2013 All-SEC first team. He also led the Big 12 in assists and steals in 2012 and led the SEC in assists in 2013. After college, Pressey played basketball professionally for Boston Celtics from 2013-2015, the Philadelphia 76ers in 2015, Idaho Stampede (G-Leage) from 2015-2016, Phoenix Suns in 2016, the Santa Cruz Warriors (G-League) from 2016-2017, FC Barcelona (Spain) from 2017-2018, and is now playing for Besiktas (Turkey). |
Susan Quill |
Quill played soccer for the University of North Carolina from 1999-2001 and was a three-time National Champion and two-time Hermann Trophy Finalist. Following college, she played soccer for the San Diego Spirit. Quill is also a USWNT member. |
David Tollison |
Tollison played baseball for the University of Texas at Austin from 1988-1990 where he was 1990 All-American and All-Southwest Conference. He was drafted by the Toronto Blue Jays in 1990. Tollison then played baseball for St. Catharines Blue Jays (A), Dunedin Blue Jays (A), Knoxville (AA), Duluth-Superior Dukes (Ind), and the Rio Grande Valley WhiteWings (Ind). |
School Records
Who is the winningest coach? |
---|
In a single varsity sport:Laura Gomez, varsity volleyball, 353 wins as of November 3, 2018 Record previously held by Rusty Trenary, varsity girls soccer In all games coached at ESD:Mike Schneider, 502 wins as of November 3, 2018 |
Which team has the longest running winning streak? |
Current:The boys varsity lacrosse team has earned the SPC crown for six consecutive years: 2014, 2015, 2016, 2017, 2018, and 2019. Next:The girls soccer team won the SPC championship four years in a row: 2014, 2015, 2016, and 2017. |
Who holds school records in track and field? |
100m Dash
200m Dash
400m Dash
800m Run
1,600m Run
3,200m Run
110m/100m Hurdles
300m Hurdles
2K Stepplechase
4 x 100m Relay
4 x 200m Relay
4 x 400m Relay
4 x 800m Relay
Sprint Medley
Distance Medley
High Jump
Long Jump
Triple Jump
Shot Put
Discus
Pole Vault
Javelin
|